sundakkamuthur, Coimbatore, Tamil Nadu
GST No. 33AVUPM5045J1Z5
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Grill Type | Chicken Grill Machine |
| Usage/Application | Commercial |
| Material | Stainless Steel |
Approx. Rs 2,85,000 / PieceGet Latest Price
Product Details:| Cutting Shapes | Slice dice julian leafs cutting |
| Automation Grade | Semi-Automatic |
| Motor | 3 hp |
| Capacity | 1000 kg /hr |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500 kg/hr |
| Usage/Application | Food Industry |
| Power | 2 HP |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Material | SS |
| Usage/Application | Commercial |
| Number of Shelves | 3 |
| Surface Finish | Polished |
| Table Height | 4 ft |
| Country of Origin | Made in India |
| Material Grade | SS 304 |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Material | SS |
| Number of Shelves | 2 |
| Surface Finish | Polished |
| Table Height | 3.5 ft |
| Country of Origin | Made in India |
| Material Grade | SS 304 |
| Shape | Rectangle |
| Usage/Application | Hotel |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Usage/Application | Hotel/Restaurant |
| Steel Grade | SS 304 |
| Country of Origin | Made in India |
| Material | SS |
| Number Of Rack | 4 |
| Capacity | 40 Plates/Rack |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Usage/Application | Hotel |
| Steel Grade | SS 304 |
| Country of Origin | Made in India |
| Material | SS |
| Number Of Shelves | 4 |
| Height | 5 ft |
| Load Capacity | 20 kg/Shelves |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Capacity | 1200 pieces/hr |
| Power Consumption | 2 hp |
| Machine Type | Automatic |
| Power Source | Electric |
| Material | MS |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase Type | Single Phase |
Product Price :Get Latest Price
Product Details:| Capacity | 700 Chapatis Per Hour |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Height | Standard |
| Place Of Origin | India |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Power | 0-25 kw |
| Usage/Application | Laddu Making |
| Sweet Name | Laddu |
| Production Capacity | 100-300 kg per day |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Motor Power | 1 hp |
| Cutting Capacity | 50 kg/h |
| Cutter Diameter | 6 inch |
| Phase | Single Phase |
| Material | SS |
| Usage/Application | Commercial Use |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| No of Burners | 4 Burner |
| Color | Silver |
| Grade | SS 304 |
| Usage/Application | Commercial |
| Number Of Knob | 6 |
| ISI Certified | Yes |
| Material of Burner | Cast Iron |
| Control Type | Knob |
| Ignition Type | Manual |
| Is It Designer | No |
| Is It Wear Resistant | Yes |
| Is It Portable | Yes |
| Country of Origin | Made in India |
| Surface Finish | Polished |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | For Tea Boiling |
| Country of Origin | Made in India |
| Power Source | Electric,gas |
| Capacity | 5ltr,7ltr,10ltrs |
| Material Grade | SS 304 |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (Kg/hr) | 50kg/h |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 24,000 / PieceGet Latest Price
Established in the year 1999 as a Sole Proprietorship We, Sri Shanthi Food Machines has garnered a reputable name for itself in Providing an impeccable range of a premium quality gamut of Cooking Equipment and Sink Unit etc. . Used in a variety of applications, these products are widely accepted in the market for their perfect finishing, magnificent designs exotic and trendy looks.Product Price :Get Latest Price
Product Details:| Gas Type | LPG |
| Usage/Application | Hotel |
| Material | SS |
| Power Source | Electric |
| Capacity | 100 kg/h |
| Voltage | 220 V |
| Material Grade | SS 304 |
| Country of Origin | Made in India |
| Working Pressure | 15 kg/cm2g |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Usage/Application | Restaurant |
| Material | SS |
| Color | Silver |
| Mounting Type | Free Standing |
| No. Of Shelves | 4 Shelves |
| Load Capacity Per Layer | 50 kg |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Material Grade | SS 304 |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:| Material | SS |
| Surface Treatment | Polished |
| Number Of Sinks | 3 |
| Country of Origin | Made in India |
| Usage | Kitchen |
| Height | 3 ft |
| Bowl Shape | Square |
| Material Grade | SS 304 |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Material | SS |
| Number Of Sinks | 1 |
| Height | 3.5 ft |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
| Usage | Kitchen |
| Material Grade | SS 304 |
Explore More Products
© Sri Shanthi Food Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited